Search Wood County, WV Jail & Inmate Records
Table of Contents
- Wood County Inmate Search and Records
- How to Find an Inmate in Wood County, WV
- Booking Process & Common Charges in Wood County
- Visitation Rules at Wood County Jail
- How to Contact an Inmate at Wood County Jail
- Parole, Release & Reentry Resources in Wood County
- Wood Incarceration Statistics
- How Many Inmates Are Currently in Wood County?
- Wood County Facility Directory
- Wood Prisons and Jails
- Useful Links
To find inmate records in Wood County, West Virginia, you can utilize both online and offline resources. For online searches, start by visiting the West Virginia Division of Corrections and Rehabilitation’s Offender Search portal (https://wvinmatesearch.com/), which allows users to look up current inmates housed in state-run facilities. For county-specific records, the Wood County Sheriff’s Office maintains jail records, which can be found on their official website or requested through their administrative office. If you prefer to search for records offline, you can visit or contact the Wood County Sheriff’s Office located at 401 2nd Street, Parkersburg, WV 26101, or call them at (304) 424-1834. Alternatively, in-person requests can sometimes be made at the Wood County Courthouse’s Circuit Clerk’s Office for historical or court-related inmate records. For all methods, be prepared to provide identifying information such as the inmate’s full name or date of birth for a more efficient search.
How to Find an Inmate in Wood County, WV
Inmate records for Wood County, WV, can be accessed online or in person depending on whether the individual is held in a local jail, a West Virginia Department of Corrections facility, or under federal custody. The correct search tool will depend on the agency responsible for the inmate.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| West Virginia DOC Inmate Locator | State prison inmates | https://apps.wv.gov/GO/PrisonerSearch/RJA/Offender | Statewide search for current West Virginia DOC inmates. Search by name or DOC number. |
| VINE Inmate Search | County & state inmates | https://vinelink.com/classic/#/home/site/49003 | Victim notification network. Allows searches by name for current custody status in Wood County and across WV. |
| Wood County Sheriff/Jail | Local jail inmates | Call (304) 424-1945 or visit 400 Avery St, Parkersburg, WV 26101 | For Wood County Justice Center or local bookings. Limited online info. Phone or in-person inquiry recommended. |
| Federal BOP Locator | Federal inmates (nationwide) | https://www.bop.gov/inmateloc/ | WV does not have a federal prison; most federal offenders are held at nearby facilities like FCI Elkton (OH) or FCI Ashland (KY). Search by name or BOP number. |
| In-Person Records Request | Jail & arrest records | Visit Wood County Sheriff’s Office, 400 Avery St, Parkersburg, WV 26101 | May provide the most up-to-date info on local inmates. Photo ID may be required. Hours: Mon–Fri 8am–4:30pm. |
Booking Process & Common Charges in Wood County
After arrest in Wood County, individuals are transported to the jail, fingerprinted, photographed, undergo medical screening, and are assigned housing. The entire booking process typically takes between 4 and 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DUI, Driving Without License, Reckless | High | 12–48 hours or until bond is posted |
| Drug Offenses | Possession, Distribution, Paraphernalia | High | 24–72 hours or until bond is posted |
| Assault / Domestic Violence | Simple Assault, Battery, Domestic Abuse | Moderate | 24–72 hours, may be longer if no immediate bond |
| Property Crimes | Theft, Burglary, Vandalism | Moderate | 24–72 hours or until bond is posted |
| Failure to Appear | Missed Court Dates | High | Until appearance before judge; typically within a few days |
| Outstanding Warrants | Bench, Felony, Misdemeanor Warrants | High | Until warrant resolution; varies based on underlying charge |
| Felony (Pre-Trial) | Aggravated Assault, Drug Trafficking | Moderate | Held until trial or bond; sentenced offenders transferred to state facility |
Visitation Rules at Wood County Jail
Before planning your visit, always verify the most current visitation rules directly with Wood County Jail and ensure you are listed on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No Visitation | - | |
| Tuesday | 6:00 PM – 9:00 PM | In-person | Confirm with facility |
| Wednesday | No Visitation | - | |
| Thursday | 6:00 PM – 9:00 PM | In-person | Confirm with facility |
| Friday | No Visitation | - | |
| Saturday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
| Sunday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo identification required for all visitors. |
| Dress Code | Modest, non-revealing clothing is required; inappropriate attire prohibited. |
| Prohibited Items | No cell phones, bags, weapons, or personal belongings allowed inside. |
| Visitor Approval Process | All visitors must be pre-approved and listed on the inmate's visitation list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian at all times. |
| Attorney / Clergy Visits | Allowed outside regular hours; must be scheduled in advance. |
How to Contact an Inmate at Wood County Jail
Inmates at Wood County Jail can be contacted by phone, physical mail, and digital messaging; all communications are monitored and subject to facility rules. Below are the methods available, including setup and important restrictions.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Wood County Jail
402 S. Stephens Street, Quitman, TX 75783
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates place outbound calls through [Provider]. | Friends/family set up accounts with [Provider]. | Calls are recorded; no incoming calls allowed. |
| Physical Mail | Send standard letters or approved items via USPS. | Address mail per the format above. | No contraband or cash; all mail is inspected. |
| Digital Messaging | Send and receive messages digitally via [Provider]'s platform. | Create an account with [Provider]. | Messages are monitored; attachment rules apply. |
| Video Calls | Schedule live video visits through [Provider]. | Both parties must register with [Provider]. | Visits are scheduled; dress code and conduct enforced. |
Parole, Release & Reentry Resources in Wood County
The West Virginia Board of Parole oversees parole decisions for state-sentenced offenders, helping determine eligibility and supervision requirements. Individuals returning to Wood County can also access local and state reentry resources designed to support successful community reintegration.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| West Virginia Board of Parole | Reviews and grants parole for eligible state inmates. | State-sentenced offenders eligible for parole | wvbop.com | (304) 558-6366 |
| Good Time / Sentence Reduction | Allows qualified inmates to earn sentence reductions for good behavior and program participation. | Eligible state inmates | WV Division of Corrections |
| Parole Supervision | Supervision and support for individuals released on parole, with an office serving Wood County. | Individuals granted parole in Wood County | WV Parole Office – Parkersburg 2311 Ohio Ave, Parkersburg, WV 26101 (304) 424-6702 |
| Reentry Housing | Assistance in securing transitional or supportive housing for returning citizens. | Recently released individuals in Wood County | WV Reentry Councils | (304) 558-2036 |
| Employment Assistance | Job training, placement, and vocational services for those with justice involvement. | Justice-involved individuals seeking employment | Jobs & Hope WV | (304) 352-2011 |
| Benefits Restoration | Help with reinstating Medicaid, SNAP, and other essential benefits post-release. | Former inmates returning to Wood County | WV DHHR Wood County | (304) 420-2560 |
| VINE Victim Notification | Automated updates for victims about inmate custody status and parole events. | Victims, family members, concerned citizens | vinelink.com | 1-866-984-8463 |
Wood Incarceration Statistics
Wood County experiences moderate crime levels compared to the state average, with incidents primarily related to property crime and drug offenses. The county does not operate its own dedicated jail; instead, Wood County inmates are housed at the regional North Central Regional Jail facility.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 112 | 168 (statewide) | 13% | ↓ Decreasing |
| — Assault | 98 | 147 (statewide) | 11% | ↓ Decreasing |
| — Robbery | 9 | 12 (statewide) | 1% | → Stable |
| — Homicide | 2 | 4 (statewide) | <1% | → Stable |
| Property Crime (total) | 587 | 950 (statewide) | 66% | ↑ Increasing |
| — Theft / Larceny | 390 | 635 (statewide) | 44% | ↑ Increasing |
| — Burglary | 142 | 226 (statewide) | 16% | → Stable |
| — Vehicle Theft | 55 | 89 (statewide) | 6% | ↑ Increasing |
| Drug Offenses | 112 | 182 (statewide) | 13% | → Stable |
| DUI / Traffic | 30 | 38 (statewide) | 3% | ↓ Decreasing |
| Domestic Violence | 51 | 76 (statewide) | 6% | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | Male: 82%, Female: 18% | Statewide average used |
| Age Groups | 18–24: 11%, 25–34: 35%, 35–44: 28%, 45+: 26% | Statewide average used |
| Race / Ethnicity | White: 86%, Black: 10%, Other: 4% | Statewide average used |
| Top Offense Types | Drug Offenses, Burglary, Assault, Larceny | Statewide average used |
| Avg. Sentence Length | 2.8 years | Statewide average used |
| Recidivism Rate | 31% (within 3 years post-release) | Statewide average used |
How Many Inmates Are Currently in Wood County?
As of the latest estimate, approximately 196 individuals are held in local Wood County custody. Sentenced offenders requiring longer terms may be transferred to a state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 92 | 47% | $80 | 82% |
| Sentenced Offenders (local, short-term) | 41 | 21% | $75 | 83% |
| Transferred to State Facility | 39 | 20% | N/A | N/A |
| Federal Holds | 8 | 4% | $90 | 20% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 196 | 100% | — | — |
Wood County Facility Directory
Wood County operates 1 correctional facility: a county jail. There are no community jails, youth facilities, work release centers, or specialty facilities in Wood County.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Wood County Jail | County Jail | 401 2nd St S, Wisconsin Rapids, WI | 224 | 180 | Medium |
Wood County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Rights & Aid
- Family & Community Support