Search Monongalia County, WV Jail & Inmate Records
Table of Contents
- Monongalia County Inmate Search and Records
- How to Find an Inmate in Monongalia County, WV
- Booking Process & Common Charges in Monongalia County
- Visitation Rules at Monongalia County Jail
- How to Contact an Inmate at Monongalia County Jail
- Parole, Release & Reentry Resources in Monongalia County
- Monongalia Incarceration Statistics
- How Many Inmates Are Currently in Monongalia County?
- Monongalia County Facility Directory
- Monongalia Prisons and Jails
- Useful Links
To find inmate records in Monongalia County, West Virginia, you have several options. Online, you can start by visiting the Monongalia County Sheriff’s Office website, which may provide information about current inmates or custody status. The West Virginia Regional Jail & Correctional Facility Authority also offers an Inmate Search tool at https://rrja.wv.gov/, where you can search statewide records, including those for the Monongalia County area (primarily handled by the North Central Regional Jail). For offline methods, you can contact the Monongalia County Sheriff's Office in person at 116 Walnut Street, Morgantown, WV 26505, or call their main office at (304) 291-7260 to inquire about inmate information. Additionally, for records or visitation inquiries, the North Central Regional Jail (located at 1 Lois Lane, Greenwood, WV 26415, phone: (304) 873-1384) is the main facility serving Monongalia County. For official documents or older incarceration records, you may also consult the Monongalia County Clerk’s Office at the county courthouse. Remember to have relevant details like the inmate’s full name or date of birth to assist with your search.
How to Find an Inmate in Monongalia County, WV
Inmate records for Monongalia County, WV, are accessible online, but the best search tool depends on whether the person is in the local jail, a state facility, or federal custody. Use the guide below to determine the right method for your search.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| WV DOC Inmate Locator | State prison inmates | offendersearch.wvdoc.com | Search statewide for individuals in West Virginia Division of Corrections facilities. |
| VINE Inmate Search | Custody status for offenders statewide | vinelink.com | Receive notifications and check custody status for inmates in county or state custody across West Virginia. |
| Monongalia County Sheriff's Office/Jail | County jail inmates | Phone: (304) 291-7260 Address: 116 Walnut St, Morgantown, WV 26505 | Contact the Sheriff's Office or visit in person to inquire about current county jail inmates. |
| Federal BOP Inmate Locator | Federal prisoners | www.bop.gov/inmateloc/ | No federal prison is located in Monongalia County; WV federal offenders may be held at FCI Hazelton (Bruceton Mills) or other regional facilities. |
| In-Person Records Request | Local inmate and arrest records | Visit: 116 Walnut St, Morgantown, WV 26505 | Go to the Sheriff's Office during business hours for records requests; bring ID and pertinent information. |
Booking Process & Common Charges in Monongalia County
After arrest in Monongalia County, individuals are transported to the jail where they undergo fingerprinting, photographing, medical screening, and are then assigned housing. The booking and processing can take approximately 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving Under Influence, DWLS/R, Reckless Driving | High | 12–48 hours for DUI; may be released on bond |
| Drug Offenses | Possession, Intent to Distribute, Paraphernalia | High | 24 hours to several days pending bond/court appearance |
| Assault / Domestic Violence | Simple Assault, Battery, Domestic Battery | Moderate | 24–72 hours, often until initial hearing |
| Property Crimes | Burglary, Larceny, Shoplifting, Vandalism | Moderate | 24–72 hours, longer if unable to post bond |
| Failure to Appear | Missed Court Dates for Prior Charges | Moderate | Held until next court date or bond is posted |
| Outstanding Warrants | Prior Unresolved Charges or Bench Warrants | Moderate | Held until warrant resolved or transferred |
| Felony (Pre-Trial) | Robbery, Aggravated Assault, Major Drug Charges | Moderate | Held until trial or transfer; sentenced offenders go to state facility |
Visitation Rules at Monongalia County Jail
Before visiting an inmate at Monongalia County Jail, please verify the current visitation rules with the facility, as policies may change. Ensure that you are on the inmate's approved visitor list prior to your visit.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 6:00 PM – 9:00 PM | In-person | Confirm with facility |
| Tuesday | 6:00 PM – 9:00 PM | In-person | Confirm with facility |
| Wednesday | No visitation | — | Confirm with facility |
| Thursday | 6:00 PM – 9:00 PM | In-person | Confirm with facility |
| Friday | 6:00 PM – 9:00 PM | In-person | Confirm with facility |
| Saturday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
| Sunday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | A valid government-issued photo ID is required for admission. |
| Dress Code | Modest, non-revealing clothing is required; no hats, hoods, or offensive graphics. |
| Prohibited Items | No cell phones, cameras, bags, food, drinks, tobacco, or weapons allowed inside the facility. |
| Visitor Approval Process | All visitors must be pre-approved and on the inmate’s visitation list before entry will be granted. |
| Children Policy | Minors must be accompanied by a parent or legal guardian; birth certificates may be required for children. |
| Attorney / Clergy Visits | Must be arranged in advance and are subject to facility rules; proper credentials required. |
How to Contact an Inmate at Monongalia County Jail
Inmates at Monongalia County Jail can be contacted by phone, physical mail, and digital messaging, with all communications subject to monitoring. Below is the correct mailing address format to use:
[Inmate Full Name, Booking ID]
Monongalia County Jail
185 Plum Street, Morgantown, WV 26501
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing calls through [Provider] phone system. | Friends/family set up account with [Provider]. | Calls may be recorded; no incoming calls; call times and duration are limited. |
| Physical Mail | Send letters or cards via USPS using the provided format. | No special setup; just mail to jail. | No contraband; no cash/checks; mail is screened and may be rejected if improper. |
| Digital Messaging | Send and receive messages electronically via [Provider] portal. | Set up online account with [Provider]. | Messages are monitored; attachments and content may be restricted. |
| Video Calls | Schedule and conduct on-site or remote video visits using [Provider]. | Register and schedule through [Provider]. | Visits must be scheduled; time limits apply; rules on attire and conduct. |
Parole, Release & Reentry Resources in Monongalia County
The West Virginia Board of Parole oversees parole decisions for state-sentenced offenders, while support for release and community reentry is provided through statewide and local programs in Monongalia County. Below are key resources available to individuals transitioning from incarceration.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| West Virginia Board of Parole | State board responsible for reviewing and granting parole for state inmates. | State-sentenced offenders | wvparoleboard.com (304) 558-6366 |
| Good Time / Sentence Reduction | Programs enabling eligible inmates to earn sentence reductions through good behavior or program participation. | Eligible incarcerated individuals | Contact facility case manager or WV DOC: wvdoc.com |
| Parole Supervision | Supervision and support for parolees upon release; includes Monongalia County office. | Released individuals on parole | WV Division of Corrections and Rehabilitation Morgantown Parole Office: 507B Cheat Rd, Morgantown, WV 26508 (304) 285-3151 |
| Reentry Housing | Assists individuals in finding transitional or supportive housing after release. | Recently released individuals | West Virginia Reentry Councils, North Central Region wvreentry.org (304) 558-2036 |
| Employment Assistance | Job readiness training, resume help, and job placement services for people with records. | Individuals with a criminal record | WorkForce West Virginia – Morgantown Office 304 Scott Ave, Morgantown, WV 26508 (304) 285-3175 workforcewv.org |
| Benefits Restoration | Assistance with reinstating public assistance such as SNAP, Medicaid, and other benefits post-release. | Formerly incarcerated individuals | WV Department of Health and Human Resources – Monongalia County 140 Pinecrest Dr, Morgantown, WV 26505 (304) 285-3175 |
| VINE Victim Notification | Statewide automated victim notification system providing status updates about inmate location and release. | Victims and concerned community members | vinelink.com (866) 984-8463 |
Monongalia Incarceration Statistics
Monongalia County generally reports lower violent crime rates compared to statewide averages, with property crime and drug-related offenses comprising a significant portion of reported incidents. The county does not operate its own jail; instead, inmates are held at the North Central Regional Jail.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 197 (statewide) | 349 (statewide) | 14% (statewide) | ↑ Increasing |
| — Assault | 138 (statewide) | 245 (statewide) | 9% (statewide) | → Stable |
| — Robbery | 39 (statewide) | 69 (statewide) | 2% (statewide) | ↑ Increasing |
| — Homicide | 4 (statewide) | 7 (statewide) | <1% (statewide) | → Stable |
| Property Crime (total) | 1,187 (statewide) | 2,099 (statewide) | 58% (statewide) | ↓ Decreasing |
| — Theft / Larceny | 895 (statewide) | 1,582 (statewide) | 44% (statewide) | ↓ Decreasing |
| — Burglary | 192 (statewide) | 339 (statewide) | 9% (statewide) | ↓ Decreasing |
| — Vehicle Theft | 100 (statewide) | 178 (statewide) | 5% (statewide) | → Stable |
| Drug Offenses | 355 (statewide) | 628 (statewide) | 17% (statewide) | ↑ Increasing |
| DUI / Traffic | 142 (statewide) | 252 (statewide) | 7% (statewide) | → Stable |
| Domestic Violence | 68 (statewide) | 121 (statewide) | 4% (statewide) | ↑ Increasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 72% Male, 28% Female (statewide) | Statewide average used |
| Age Groups | 18-24: 18%, 25-34: 31%, 35-44: 27%, 45+: 24% (statewide) | Statewide average used |
| Race / Ethnicity | 83% White, 14% Black, 3% Other (statewide) | Statewide average used |
| Top Offense Types | Drug, Burglary, Assault (statewide) | Statewide average used |
| Avg. Sentence Length | 3.2 years (statewide) | Statewide average used |
| Recidivism Rate | 29% (statewide, 3-year) | Statewide average used |
How Many Inmates Are Currently in Monongalia County?
As of the latest estimate, Monongalia County holds approximately 170 inmates in local custody. Sentenced offenders requiring longer-term incarceration may be transferred to a state facility outside the county.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 95 | 56% | $65 | 95% |
| Sentenced Offenders (local, short-term) | 38 | 22% | $65 | 38% |
| Transferred to State Facility | 25 | 15% | N/A | N/A |
| Federal Holds | 8 | 5% | $70 | 8% |
| Juvenile / Youth | 0 | 0% | N/A | 0% |
| Total | 170 | 100% | — | — |
Monongalia County Facility Directory
Monongalia County has one primary correctional facility serving the area: a regional jail that houses local detainees, as the county does not operate its own standalone jail. There are no dedicated youth facilities, work release centers, or specialty facilities in Monongalia County.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| North Central Regional Jail | Regional Facility | 1 Lois Lane, Greenwood, WV | 400 | ~350 | Medium |
Monongalia County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Monongalia County Justice Center Facility Information
- WV Division of Corrections & Rehabilitation Visitation Rules
- Bail Information
- Monongalia County Circuit Clerk (Bond and Court Information)
- Monongalia County Sheriff’s Office (Bail and Booking)
- Prison Policies
- Legal Aid
- Family and Community Support
- Children’s Home Society of West Virginia
- United Way of Monongalia and Preston Counties
- Morgantown Community Resources Directory
- Re-entry Programs
- Legal Rights