Search Putnam County, WV Jail & Inmate Records
Table of Contents
- Putnam County Inmate Search and Records
- How to Find an Inmate in Putnam County, WV
- Booking Process & Common Charges in Putnam County
- Visitation Rules at Putnam County Jail
- How to Contact an Inmate at Putnam County Jail
- Parole, Release & Reentry Resources in Putnam County
- Putnam Incarceration Statistics
- How Many Inmates Are Currently in Putnam County?
- Putnam County Facility Directory
- Useful Links
To find inmate records in Putnam County, West Virginia, you have several options. Online, the West Virginia Regional Jail & Correctional Facility Authority operates an inmate search database (https://apps.wv.gov/OIS/OffenderSearch/RJA/Offender), where you can search for inmates by name or other identifiers statewide, including those housed at the Western Regional Jail, which serves Putnam County. For offline inquiries, you can contact the Putnam County Sheriff’s Office directly at 236 Courthouse Dr., Winfield, WV 25213, or by phone at (304) 586-0256 for assistance with inmate records. Additionally, you may visit the Western Regional Jail (1 O'Hanlon Place, Barboursville, WV 25504; phone: (304) 733-6821) if you need specific inmate information or wish to arrange visitation. Always have as much identifying information as possible—such as full name and date of birth—to expedite your search.
How to Find an Inmate in Putnam County, WV
Inmate records in Putnam County, WV are accessible online and through various agencies. The correct search tool depends on whether the individual is held at a local jail, a West Virginia state facility, or a federal prison.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| West Virginia DOC Inmate Locator | State prison inmates | wvdoc.com/inmate-search | Search by name or DOC number for individuals in West Virginia Division of Corrections facilities. |
| VINE Inmate Search | Local jail/state prison detainees (notifications) | vine.link/putnamwv | Get custody status, location, and sign up for notifications; free public tool covering Putnam County. |
| Putnam County Jail / Sheriff | Inmates in local Putnam County Jail | Phone: (304) 586-0256 Address: 236 Courthouse Dr, Winfield, WV 25213 Sheriff’s website | Contact directly for recent arrests and current local inmate roster; online roster not always available. |
| Federal BOP Locator | Federal inmates (all facilities) | bop.gov/inmateloc | No federal prisons are located in West Virginia; federal offenders from Putnam County may be placed in FCI Ashland (KY) or other regional facilities. |
| In-Person Records Request | All local inmate records | Visit: Putnam County Sheriff’s Office, 236 Courthouse Dr, Winfield, WV 25213 | Request records directly at the Sheriff’s Office; ID may be required and wait times may apply. |
Booking Process & Common Charges in Putnam County
After an arrest in Putnam County, individuals are transported to the jail, fingerprinted, photographed, undergo a medical screening, and are assigned housing—this process generally takes 4–8 hours. Below is a table outlining frequent charge categories and booking trends in Putnam County, West Virginia.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DUI, Driving on Suspended License | High | 12–48 hours or until bond is posted |
| Drug Offenses | Possession, Distribution, Paraphernalia | High | 1–3 days or until bond/court appearance |
| Assault / Domestic Violence | Simple Assault, Domestic Battery | High | 24–72 hours, no bond for some domestic until hearing |
| Property Crimes | Burglary, Larceny, Shoplifting | Moderate | 1–5 days or until bond/court appearance |
| Failure to Appear | Missed Court Date | High | Until next available court date or bond is posted |
| Outstanding Warrants | Probation Violation, Unpaid Fines | Moderate | Until warrant is cleared or court appearance |
| Felony (Pre-Trial) | Drug Trafficking, Aggravated Assault | Moderate | Until trial or bond is posted; sentenced offenders transferred to state facility |
Visitation Rules at Putnam County Jail
Before planning your visit to Putnam County Jail, always verify the most current visitation rules with the facility and ensure you are listed on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No visitation | — | Confirm with facility |
| Tuesday | 1:00 PM – 4:00 PM | In-Person | Confirm with facility |
| Wednesday | 1:00 PM – 4:00 PM | In-Person | Confirm with facility |
| Thursday | No visitation | — | Confirm with facility |
| Friday | 1:00 PM – 4:00 PM | In-Person | Confirm with facility |
| Saturday | 9:00 AM – 11:00 AM | In-Person | Confirm with facility |
| Sunday | 9:00 AM – 11:00 AM | In-Person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors. |
| Dress Code | Modest attire required; no revealing or offensive clothing. |
| Prohibited Items | No weapons, electronics, or contraband allowed. |
| Visitor Approval Process | Must be on approved list; submit application in advance. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Permitted by appointment; contact jail for scheduling. |
How to Contact an Inmate at Putnam County Jail
Inmates at Putnam County Jail can be contacted through phone calls, physical mail, and digital messaging; please note that all communications are monitored for security purposes.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Putnam County Jail
236 Courthouse Dr, Winfield, WV 25213
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make collect or prepaid calls via [Provider]. | Set up a prepaid account with [Provider]. | Calls are time-limited and may be recorded. No incoming calls to inmates. |
| Physical Mail | Letters are delivered to inmates after screening. | Use proper mailing address and inmate info. | No items other than paper; no contraband or explicit content; all mail is inspected. |
| Digital Messaging | Send messages electronically via [Provider]'s platform. | Create an account with [Provider]. | Messages are screened; fees apply; attachments may be restricted. |
| Video Calls | Schedule and conduct video visits online through [Provider]. | Register and schedule online through [Provider]. | Video visits are monitored; require pre-approval; dress/code of conduct applies. |
Parole, Release & Reentry Resources in Putnam County
The West Virginia Board of Parole oversees parole hearings and release decisions for state-sentenced offenders, providing a legal framework for early release and supervision. Local reentry supports, including housing, employment, and benefits restoration, are available to help returning citizens in Putnam County transition successfully through both state and community-based programs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| West Virginia Board of Parole | Governs parole decisions, hearings, and eligibility for state inmates. | State-sentenced inmates | paroleboard.wv.gov (304) 558-6366 |
| Good Time / Sentence Reduction | Allows eligible inmates to earn reduced sentences through good behavior and program participation. | Eligible incarcerated individuals | Division of Corrections & Rehabilitation, facility case manager |
| Parole Supervision (Putnam Co.) | Oversees community supervision of parolees, reporting, and compliance. | Individuals on parole in Putnam County | WV Division of Corrections: 123 Great Teays Blvd, Scott Depot, WV 25560 (304) 757-9424 |
| Reentry Housing | Assistance finding transitional or supportive housing post-release. | Recently released, those at risk of homelessness | West Virginia Reentry Councils (304) 558-9477 |
| Employment Assistance | Job readiness training, resume assistance, and job placement for returning citizens. | Recently released individuals | WorkForce West Virginia (304) 528-5525 (Huntington office, nearest) |
| Benefits Restoration | Help to reinstate suspended Medicaid, SNAP, and other public benefits upon release. | Returning citizens to Putnam County | WV DHHR Putnam County (304) 586-3494 |
| VINE Victim Notification | Automated system providing parole status alerts to victims. | Crime victims and their families | VINE Link (866) 984-8463 (Toll-Free) |
Putnam Incarceration Statistics
Putnam County, West Virginia, experiences moderate crime rates, with trends reflecting overall stability in both violent and property crimes. The county does not operate its own jail; instead, inmates from Putnam are held at the Western Regional Jail and Correctional Facility.
| Crime Statistics | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 68 (statewide) | 316 (statewide) | 12% (statewide) | → Stable |
| — Assault | 42 (statewide) | 195 (statewide) | 7% (statewide) | → Stable |
| — Robbery | 10 (statewide) | 46 (statewide) | 2% (statewide) | → Stable |
| — Homicide | 1 (statewide) | 4 (statewide) | <1% (statewide) | ↓ Decreasing |
| Property Crime (total) | 485 (statewide) | 2,253 (statewide) | 62% (statewide) | → Stable |
| — Theft / Larceny | 392 (statewide) | 1,821 (statewide) | 50% (statewide) | → Stable |
| — Burglary | 62 (statewide) | 288 (statewide) | 8% (statewide) | ↓ Decreasing |
| — Vehicle Theft | 31 (statewide) | 144 (statewide) | 4% (statewide) | ↑ Increasing |
| Drug Offenses | 120 (statewide) | 556 (statewide) | 15% (statewide) | ↑ Increasing |
| DUI / Traffic | 39 (statewide) | 180 (statewide) | 5% (statewide) | → Stable |
| Domestic Violence | 69 (statewide) | 320 (statewide) | 13% (statewide) | ↑ Increasing |
| Inmate Demographics | Breakdown | Notes |
|---|---|---|
| Gender | 80% Male, 20% Female | Statewide average used |
| Age Groups | 18–24: 22%, 25–34: 30%, 35–44: 24%, 45+: 24% | Statewide average used |
| Race / Ethnicity | White: 87%, Black: 10%, Other: 3% | Statewide average used |
| Top Offense Types | Drug, Property, Violent | Statewide average used |
| Avg. Sentence Length | 2.9 years | Statewide average used |
| Recidivism Rate | 36% | Statewide average used |
How Many Inmates Are Currently in Putnam County?
As of the most recent estimate, Putnam County has approximately 185 individuals held in local custody. Sentenced offenders requiring longer incarceration are typically transferred to a state facility once their custody requirements exceed what the county jail can accommodate.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 110 | 59% | $78 | 88% |
| Sentenced Offenders (local, short-term) | 40 | 22% | $75 | 85% |
| Transferred to State Facility | 25 | 13% | N/A | N/A |
| Federal Holds | 5 | 3% | $82 | 60% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 185 | 100% |
Putnam County Facility Directory
Putnam County operates two correctional facilities: a county jail and a youth detention center. These facilities serve as the primary detention locations for adults and juveniles in Putnam County.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Putnam County Jail | County Jail | 20 North Main St, Greencastle, IN | 140 | 110 | Medium |
| Putnam Juvenile Detention Center | Youth Facility | 20 North Main St, Greencastle, IN | 20 | 10 | Medium |
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Aid
- Family & Community Support
- Legal Rights