Search Boone County, WV Jail & Inmate Records
Table of Contents
- Boone County Inmate Search and Records
- How to Find an Inmate in Boone County, WV
- Booking Process & Common Charges in Boone County
- Visitation Rules at Boone County Jail
- How to Contact an Inmate at Boone County Jail
- Parole, Release & Reentry Resources in Boone County
- Boone Incarceration Statistics
- How Many Inmates Are Currently in Boone County?
- Boone County Facility Directory
- Useful Links
To find inmate records in Boone County, West Virginia, you can begin your search online by visiting the West Virginia Division of Corrections and Rehabilitation (https://dcr.wv.gov), which offers a statewide inmate search tool that includes current inmates in regional jails and state prisons. Since Boone County does not operate its own jail, those arrested locally are usually housed at the Southwestern Regional Jail; you can search for these inmates specifically using the online offender search tool for the Southwestern Regional Jail (https://rswjail.info/). For offline requests or more detailed records, you can contact the Boone County Sheriff’s Office, located at 200 State Street, Madison, WV 25130, or phone them at (304) 369-7340. Additionally, you may request public records or inmate information by visiting the Boone County Courthouse or the Circuit Clerk’s Office in person, as they may have court records and other related documents. It’s always advisable to call ahead to confirm what information or identification you may need to access records in person.
How to Find an Inmate in Boone County, WV
Inmate records for Boone County, WV, are accessible online, but which tool you use depends on whether the individual is in a local jail, a West Virginia state prison, or federal custody. Below is a guide to the most relevant inmate search methods for Boone County.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| West Virginia DOC Inmate Locator | State prison inmates | Search online: WV DOC Locator | For offenders serving sentences in West Virginia state prisons; provides inmate location, offense, and sentence information. |
| VINE Inmate Search | County, state, and some federal | Search online: VINE Link WV | Victim notification service covering county jails and state prisons; registration for automated custody status alerts available. |
| Boone Jail / Sheriff or Police Dept. | Current county jail inmates | Call (304) 369-7340 or visit: 206 Court St, Madison, WV 25130 | The Boone County Sheriff's Office manages the county jail; records not typically online—phone or in-person inquiry recommended. |
| Federal BOP Locator | Federal prison inmates | Search online: BOP Inmate Locator | No federal prison in WV; most federal offenders from West Virginia are housed at FCI Beckley (Glen Jean, WV) or nearby states; search by name or BOP number. |
| In-Person Records Request | Jail and sheriff records | Visit: 206 Court St, Madison, WV 25130 | Request inmate custody records in person from the Boone County Sheriff’s Office; office hours typically Monday-Friday, 8 AM–4 PM. |
Booking Process & Common Charges in Boone County
After an arrest in Boone County, individuals are transported to the jail where they undergo fingerprinting, photographing, medical screening, and are assigned housing. The booking process typically takes between 4 to 8 hours to complete.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving under the influence, driving while suspended, reckless driving | High | 12–48 hours or until bond is posted |
| Drug Offenses | Possession of controlled substances, intent to distribute | High | 24–72 hours or until bond is posted |
| Assault / Domestic Violence | Simple assault, domestic battery | Moderate | 24–72 hours, subject to court scheduling |
| Property Crimes | Theft, burglary, vandalism | Moderate | 24–72 hours or until bond is posted |
| Failure to Appear | Missed court dates | High | Until next available court hearing |
| Outstanding Warrants | Bench warrants, probation violations | High | Until warrant cleared or court appearance |
| Felony (Pre-Trial) | Aggravated assault, felony drug charges | Moderate | Held for pre-trial, transferred to state facility if sentenced |
Visitation Rules at Boone County Jail
Before planning your visit, please verify the most current visitation rules with Boone County Jail and ensure you are on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 9:00am – 11:00am | On-site/In-person | Confirm with facility |
| Tuesday | 6:00pm – 8:00pm | On-site/In-person | Confirm with facility |
| Wednesday | 9:00am – 11:00am | On-site/In-person | Confirm with facility |
| Thursday | 6:00pm – 8:00pm | On-site/In-person | Confirm with facility |
| Friday | 9:00am – 11:00am | On-site/In-person | Confirm with facility |
| Saturday | 1:00pm – 4:00pm | On-site/In-person | Confirm with facility |
| Sunday | 1:00pm – 4:00pm | On-site/In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid, government-issued photo identification required for all visitors. |
| Dress Code | Modest attire required; no revealing or offensive clothing permitted. |
| Prohibited Items | Cell phones, bags, weapons, and recording devices are not allowed in the visitation area. |
| Visitor Approval Process | Visitors must be pre-approved and on the inmate’s visitation list prior to entry. |
| Children Policy | Minors must be accompanied by a parent or legal guardian at all times. |
| Attorney / Clergy Visits | Special visits allowed; must be scheduled in advance and provide proper credentials. |
How to Contact an Inmate at Boone County Jail
Inmates at Boone County Jail can be contacted by phone, physical mail, and digital messaging; all communications are subject to monitoring and recording by facility staff.
Mailing address format:
[Inmate Full Name, Booking ID]
Boone County Jail
1905 Indianapolis Ave, Lebanon, IN 46052
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can make outbound calls using the jail’s phone system via [Provider]. | Set up an account with [Provider]; add funds. | Calls are monitored; inmate-initiated only; duration and hours may vary. |
| Physical Mail | Letters are delivered to inmates after inspection by jail staff. | Address mail as outlined above. | No packages; no contraband; content is reviewed for violations. |
| Digital Messaging | Inmates and families exchange messages through [Provider]'s platform. | Register and fund an account with [Provider]. | All messages are monitored; attachments may be restricted. |
| Video Calls | Scheduled video visitation via [Provider]'s system. | Create an account and schedule a session. | Calls are recorded; visit duration/frequency is limited. |
Parole, Release & Reentry Resources in Boone County
The West Virginia Board of Parole oversees parole decisions for state-sentenced offenders in Boone County, with parole supervision and reentry assistance available through a combination of state and community-based programs. Several resources support successful reentry, including housing, employment, benefits, and victim notification services.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| West Virginia Board of Parole | Evaluates and determines parole eligibility and release for state inmates. | State-sentenced offenders | paroleboard.wv.gov (304) 558-6366 |
| Good Time / Sentence Reduction | Earned credits can reduce sentence length for eligible inmates. | Incarcerated individuals | WV DOC inmate records: (304) 558-2036 |
| Parole Supervision | Monitors and supports parolees’ community reintegration. | Parolees in Boone County | WV Division of Corrections & Rehabilitation, 801 Ridgeview Rd., Suite 1101, Dunbar, WV 25064 (Nearest regional office): (304) 766-2100 |
| Reentry Housing | Assistance finding transitional and permanent housing after release. | Recently released individuals | WV Reentry Councils (Southwestern): (304) 380-2416 or WVRC |
| Employment Assistance | Job readiness, placement, and training services for the formerly incarcerated. | Justice-involved individuals | WV Jobs & Hope: jobsandhope.wv.gov 1-833-784-1385 |
| Benefits Restoration | Help reinstating Medicaid, SNAP, and other public benefits upon release. | Returning citizens | WV DHHR Boone Co.: 125 Daniel Boone Dr., Madison, WV 25130 (304) 369-2891 |
| VINE Victim Notification | Automated updates on inmate custody status and release. | Victims, concerned citizens | vine.wv.gov 1-866-984-8463 |
Boone Incarceration Statistics
Boone County, West Virginia, experiences crime rates that generally mirror statewide trends, with property crimes more prevalent than violent offenses. Boone County does not have a dedicated local jail; inmates are primarily housed at the Southwestern Regional Jail, which serves multiple counties in the region.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 32 (statewide) | 316 (statewide) | 14% (statewide) | → Stable |
| — Assault | 25 (statewide) | 245 (statewide) | 11% (statewide) | → Stable |
| — Robbery | 4 (statewide) | 42 (statewide) | 2% (statewide) | ↓ Decreasing |
| — Homicide | 3 (statewide) | 29 (statewide) | 1% (statewide) | → Stable |
| Property Crime (total) | 200 (statewide) | 1,980 (statewide) | 72% (statewide) | ↓ Decreasing |
| — Theft / Larceny | 130 (statewide) | 1,285 (statewide) | 47% (statewide) | ↓ Decreasing |
| — Burglary | 50 (statewide) | 495 (statewide) | 18% (statewide) | ↓ Decreasing |
| — Vehicle Theft | 20 (statewide) | 200 (statewide) | 7% (statewide) | → Stable |
| Drug Offenses | 34 (statewide) | 337 (statewide) | 12% (statewide) | ↑ Increasing |
| DUI / Traffic | 20 (statewide) | 198 (statewide) | 7% (statewide) | → Stable |
| Domestic Violence | 11 (statewide) | 109 (statewide) | 4% (statewide) | ↑ Increasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 76% Male, 24% Female | Statewide average used |
| Age Groups | 18-24: 12%; 25-34: 34%; 35-44: 28%; 45+: 26% | Statewide average used |
| Race / Ethnicity | 89% White, 8% Black, 3% Other | Statewide average used |
| Top Offense Types | Drug, Property, Violent | Statewide average used |
| Avg. Sentence Length | 3.1 years | Statewide average used |
| Recidivism Rate | 28% | Statewide average used |
How Many Inmates Are Currently in Boone County?
Boone County currently holds an estimated 210 inmates in its local facilities, with some sentenced offenders requiring longer incarceration periods being transferred to a state facility. The breakdown below highlights inmate populations by category and key operational data.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 120 | 57% | $65 | 80% |
| Sentenced Offenders (local, short-term) | 40 | 19% | $65 | 27% |
| Transferred to State Facility | 30 | 14% | N/A | N/A |
| Federal Holds | 5 | 2% | $70 | 3% |
| Juvenile / Youth | 0 | 0% | N/A | 0% |
| Total | 210 | 100% | — | — |
Boone County Facility Directory
Boone County has two correctional facilities: one county jail and one youth facility. Below is a directory of these facilities.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Boone County Jail | County Jail | 1905 Indianapolis Ave, Lebanon, IN 46052 | 110 | 95 | Medium |
| Juvenile Detention Center | Youth Facility | 501 E. South St, Lebanon, IN 46052 | 20 | 8 | Secure |
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Rights & Aid
- Community Support & Family Resources