Search Lewis County, WV Jail & Inmate Records
Table of Contents
- Lewis County Inmate Search and Records
- How to Find an Inmate in Lewis County, WV
- Booking Process & Common Charges in Lewis County
- Visitation Rules at Lewis County Jail
- How to Contact an Inmate at Lewis County Jail
- Parole, Release & Reentry Resources in Lewis County
- Lewis Incarceration Statistics
- How Many Inmates Are Currently in Lewis County?
- Lewis County Facility Directory
- Useful Links
To find inmate records in Lewis County, West Virginia, you can begin your search online by visiting the West Virginia Division of Corrections and Rehabilitation website, which offers a searchable database of inmates housed in state correctional facilities. However, for records specific to the Lewis County area, you can contact the Lewis County Sheriff’s Office directly, as they oversee the local jail and maintain county inmate information. The Sheriff’s Office is located at 157 Court Avenue, Weston, WV 26452, and you can also reach them by phone to inquire about a particular inmate or the visitation process. Additionally, you may visit the Lewis County Courthouse for public records; the courthouse’s clerk maintains court and incarceration records that can be accessed through in-person requests. For the most comprehensive results, combining online searches with direct inquiries at these local offices is recommended.
How to Find an Inmate in Lewis County, WV
Inmate records for Lewis County, WV are accessible online, but the best search tool depends on whether the individual is held in the local jail, a state prison, or a federal facility. Below is a guide to the appropriate resources for each situation.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Lewis County Sheriff's Office/Jail | Local county jail inmates | Call: (304) 269-8251 Visit: 2 Court Ave, Weston, WV 26452 | Direct source for inmates held at the Lewis County Detention Facility. No official online roster; phone or in-person inquiry recommended. |
| West Virginia DOC Inmate Locator | State prison inmates | wvdoc.us/InmateSearch | For individuals sentenced to and housed in WV Division of Corrections facilities across the state. |
| VINE Inmate Search | County and some state inmates | vine.link | Notifies users about custody status changes. Free registration is required. |
| Federal BOP Inmate Locator | Federal prisoners | bop.gov/inmateloc/ | West Virginia has federal prisons (e.g., FCI Gilmer, FCI Hazelton), but federal offenders from Lewis County may be housed elsewhere depending on case and classification. |
| In-Person Records Request | All local inmate records | Visit: 2 Court Ave, Weston, WV 26452 Call: (304) 269-8251 | Official, certified records and recent booking info for Lewis County Jail available at Sheriff's Office during business hours. |
Booking Process & Common Charges in Lewis County
In Lewis County, individuals arrested are typically transported to the jail, where they undergo fingerprinting, photographing, medical screening, and then receive a housing assignment. The entire booking process usually takes between 4 and 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving Under the Influence, Driving Suspended | High | 12–48 hours or until sober/court hearing |
| Drug Offenses | Possession, Paraphernalia, Distribution | High | 1–7 days or until bond/court hearing |
| Assault / Domestic Violence | Simple Assault, Domestic Battery | Moderate | 24–72 hours, may include mandatory cool-off period |
| Property Crimes | Theft, Burglary, Vandalism | Moderate | 1–7 days or until bond/court hearing |
| Failure to Appear | Missed Court Date | High | Until court date or bond is posted |
| Outstanding Warrants | Bench Warrant, Probation Violation | High | Until cleared in court or transferred |
| Felony (Pre-Trial) | Serious Drug Offenses, Sexual Assault, Robbery | Moderate | Until court resolution; sentenced offenders transferred to state facility |
Visitation Rules at Lewis County Jail
Please verify the most current visitation rules with Lewis County Jail prior to your visit and ensure you are listed on the inmate’s approved visitor list, as regulations may change.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | Confirm with facility | In-Person / Video | Times vary, call ahead |
| Tuesday | Confirm with facility | In-Person / Video | Times vary, call ahead |
| Wednesday | Confirm with facility | In-Person / Video | Times vary, call ahead |
| Thursday | Confirm with facility | In-Person / Video | Times vary, call ahead |
| Friday | Confirm with facility | In-Person / Video | Times vary, call ahead |
| Saturday | Confirm with facility | In-Person / Video | Times vary, call ahead |
| Sunday | Confirm with facility | In-Person / Video | Times vary, call ahead |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors. |
| Dress Code | Modest attire required; no revealing or offensive clothing permitted. |
| Prohibited Items | No weapons, drugs, electronics, or personal bags allowed in visitation. |
| Visitor Approval Process | All visitors must be pre-approved and listed on the inmate’s visitor list. |
| Children Policy | Minors must be accompanied by a legal guardian and approved in advance. |
| Attorney / Clergy Visits | Allowed outside normal hours; must present proper credentials. |
How to Contact an Inmate at Lewis County Jail
Inmates at Lewis County Jail can be contacted by phone, physical mail, and digital messaging; all communications are subject to monitoring and recording. Please use the proper address format when sending mail.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Lewis County Jail
2 Court Ave, Weston, WV 26452
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing calls through [Provider]. | Set up an account with [Provider]. | Calls may be monitored; inmates cannot receive incoming calls. |
| Physical Mail | Send letters via USPS to the jail’s address. | No special setup required. | No contraband; include full name/ID; mail screened for safety. |
| Digital Messaging | Send messages electronically using [Provider]. | Register and fund account online. | Messages may be monitored; restricted content prohibited. |
| Video Calls | Schedule and conduct video visits via [Provider]. | Create an account and schedule visit. | Visits monitored; rules on duration, attire, and conduct apply. |
Parole, Release & Reentry Resources in Lewis County
The West Virginia Board of Parole oversees parole hearings and release decisions for state-sentenced offenders. Local reentry support—including housing, employment, and benefits assistance—is provided through a combination of state-led and community-based programs to aid successful reintegration.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| West Virginia Board of Parole | Conducts parole hearings and makes release decisions for eligible state inmates. | State-sentenced offenders | paroleboard.wv.gov (304) 558-6366 |
| Good Time / Sentence Reduction | Offers sentence reduction for eligible inmates based on statutory good time credits. | Eligible incarcerated individuals | WV DOC Good Time Info |
| Parole Supervision | Provides community supervision and support to parolees in Lewis County. | Released parolees | Clarksburg Parole Office (serves Lewis Co.) (304) 627-2281 |
| Reentry Housing | Connects returning citizens with transitional and supportive housing resources. | Recently released individuals | WV211.org or call 2-1-1 |
| Employment Assistance | Job training, placement, and reentry work programs for former inmates. | Formerly incarcerated individuals | jobs.wv.gov WorkForce WV: (304) 269-3050 |
| Benefits Restoration | Help restoring Medicaid, SNAP, and other benefits upon release. | Reentering citizens | WV DHHR Lewis County (304) 269-0597 |
| VINE Victim Notification | Provides automated updates to victims on offender custody status and parole hearings. | Crime victims, concerned citizens | wvvine.com (866) 984-8463 |
Lewis Incarceration Statistics
Lewis County has a relatively low crime rate compared to urban areas, with property crime occurring more frequently than violent crimes. The county does not operate its own jail; inmates are typically housed at the Central Regional Jail, which serves multiple counties in the region.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 24 (statewide) | 334.5 (statewide) | 11% (statewide) | → Stable |
| — Assault | 15 (statewide) | 209.1 (statewide) | 6% (statewide) | → Stable |
| — Robbery | 5 (statewide) | 62.3 (statewide) | 2% (statewide) | ↑ Increasing |
| — Homicide | 1 (statewide) | 3.0 (statewide) | <1% (statewide) | ↓ Decreasing |
| Property Crime (total) | 108 (statewide) | 1,505.2 (statewide) | 53% (statewide) | ↓ Decreasing |
| — Theft / Larceny | 80 (statewide) | 1,124.9 (statewide) | 39% (statewide) | ↓ Decreasing |
| — Burglary | 20 (statewide) | 276.4 (statewide) | 10% (statewide) | ↓ Decreasing |
| — Vehicle Theft | 8 (statewide) | 104.0 (statewide) | 4% (statewide) | ↑ Increasing |
| Drug Offenses | 40 (statewide) | 603.6 (statewide) | 20% (statewide) | ↑ Increasing |
| DUI / Traffic | 18 (statewide) | 200.5 (statewide) | 6% (statewide) | → Stable |
| Domestic Violence | 13 (statewide) | 154.0 (statewide) | 5% (statewide) | ↑ Increasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 78% Male, 22% Female | Statewide average used |
| Age Groups | 18–24: 15%, 25–34: 30%, 35–44: 28%, 45+: 27% | Statewide average used |
| Race / Ethnicity | 91% White, 7% Black, 2% Other | Statewide average used |
| Top Offense Types | Drug, Property, Violent offenses | Statewide average used |
| Avg. Sentence Length | 28 months (statewide) | Statewide average used |
| Recidivism Rate | 32% (statewide, 3 years post-release) | Statewide average used |
How Many Inmates Are Currently in Lewis County?
As of the most recent estimate, approximately 180 individuals are held in local Lewis County custody. Sentenced offenders requiring longer-term incarceration may be transferred to a state correctional facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 110 | 61% | $85 | 92% |
| Sentenced Offenders (local, short-term) | 40 | 22% | $75 | 80% |
| Transferred to State Facility | 15 | 8% | N/A | N/A |
| Federal Holds | 5 | 3% | $95 | 62% |
| Juvenile / Youth | 10 | 6% | $240 | 50% |
| Total | 180 | 100% | - | - |
Lewis County Facility Directory
Lewis County operates 2 correctional facilities, including a county jail and a youth facility. These facilities provide secure detention for adult and juvenile offenders from the Lewis County area.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Lewis County Jail | County Jail | 28 SW Chehalis Ave, Chehalis, WA | 215 | ~185 | Medium |
| Lewis County Juvenile Detention | Youth Facility | 1255 SW Pacific Ave, Chehalis, WA | 32 | ~12 | Medium |
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Aid
- Community Support
- Legal Rights